|
|
| | | | |
|
"EST" - PROTEINS "BIO PRO BLEND"
|
|
|
|
|
| | | | |
|
Send to friend |
|
|
|
|
|
| | | | |
|
*
|
| | | | |
|
* This product is a nutrient in pure form and is not medicinal.
| |
| | | | |
| 2 Lbs. | Chocolate | |
| Supplement Facts | | |
| Serving Size1Scoop(30g) | | |
| Servings Per Container30 | | |
| Amount Per Serving | % Daily Value* | |
| Calories | 109 | |
| Calories From Fat | 7.5 | |
| Total Fat | <1g | 1.20% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 22.5mg | 7% |
| Sodium | 35mg | 1% |
| Total Carbohydrates | 3g | 2% |
| Sugars | 1.5g | |
| Dietary Fiber | 0g | |
| Protein | 22.5g | |
| DigestsiPro | 18.75mg | |
| Vitamin A | 3750IU | 75% |
| Vitamin C | 45mg | 75% |
| Vitamin D | 150IU | 38% |
| Vitamin E | 22.5IU | 75% |
| Thiamin | 3.6mg | 240% |
| Riboflavin | 3mg | 176% |
| Niacin | 37.5mg | 188% |
| Vitamin B6 | 3.75mg | 188% |
| Folic Acid | 300mcg | 75% |
| Vitamin B12 | 7.5mcg | 125% |
| Biotin | 225mcg | 75% |
| Pantothenic Acid | 18.75mg | 188% |
| Calcium | 360mg | 36% |
| Iron | 6.75mg | 38% |
| Phosphorus | 307.5mg | 31% |
| Iodine | 140.25mg | 94% |
| Magnesium | 116.25mg | 29% |
| Zinc | 11.25mg | 75% |
| Selenium | 52.5mcg | 75% |
| Copper | 1.2mcg | 60% |
| Manganese | 1.5mcg | 75% |
| Chromium | 90mcg | 75% |
| Molybdenum | 56.25mcg | 75% |
| Chloride | 35mg | 2% |
| Potassium | 840mg | 24% |
| * Percent Daily Values are based on a 2,000 calorie diet | | |
| Daily Value not established | | |
| Other Ingredients | | |
| Bio-Pro Protein Matrix (Whey Protein Isolate, Ultra Filtered Whey Protein Concentrate Rich In Alpha-Lactalbumin, Egg Albumin, Potassium Caseinate), Natural And Artificial Flavors, Crystalline Fructose, Cocoa, Conjugated Linoleic Acid (CLA), Sucralose, DigestiPro (Protease 1, Protease 2, Peptizyme SP, Amylase, Lactase), Contains Milk And Soy Ingredients. | | |
|
Skype us NOW
|